MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Bryant | – | 1 | 1 | 1 | 0.444 | 9 | 4 | 1 | 2 | 2 | 16 | 1 | 1 | 11 | 2 | 1 | 0 | 1 | 1 | 1 |
| Caleb Martin | – | 2 | 1 | 3 | 0.429 | 14 | 6 | 0 | 1 | 0 | 35 | 1 | 3 | 13 | 4 | 4 | 4 | 0.167 | 6 | 1 |
| Duncan Robinson | – | 0 | 0 | 3 | 0.200 | 5 | 1 | 0.500 | 2 | 1 | 24 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jimmy Butler III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bam Adebayo | – | 6 | 0 | 10 | 0.800 | 10 | 8 | 1 | 2 | 2 | 32 | 3 | 1 | 20 | 13 | 0 | 4 | 1 | 2 | 2 |
| Nikola Jovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaime Jaquez Jr. | – | 4 | 0 | 9 | 0.231 | 13 | 3 | 1 | 2 | 2 | 35 | 0 | 1 | 9 | 9 | 1 | 1 | 0.200 | 5 | 1 |
| Jamal Cain | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Haywood Highsmith | – | 2 | 0 | 5 | 0.571 | 7 | 4 | 0 | 2 | 0 | 26 | 0 | 0 | 11 | 5 | 0 | 1 | 0.500 | 6 | 3 |
| Orlando Robinson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Delon Wright | – | 4 | 0 | 1 | 0 | 4 | 0 | 0.500 | 2 | 1 | 16 | 1 | 1 | 1 | 2 | 1 | 0 | – | 0 | 0 |
| Terry Rozier | – | 1 | 1 | 6 | 0.381 | 21 | 8 | 1 | 1 | 1 | 34 | 2 | 0 | 20 | 8 | 1 | 3 | 0.429 | 7 | 3 |
| Patty Mills | – | 3 | 0 | 0 | 0.167 | 6 | 1 | – | 0 | 0 | 22 | 2 | 2 | 3 | 2 | 0 | 1 | 0.200 | 5 | 1 |
NBA