MH
Team line
Miami Heat| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Bryant | – | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 2 | 4 | 0 | 0 | – | 0 | 0 |
| Caleb Martin | – | 0 | 1 | 6 | 0.333 | 9 | 3 | 1 | 2 | 2 | 31 | 1 | 1 | 10 | 7 | 1 | 2 | 0.333 | 6 | 2 |
| Duncan Robinson | – | 5 | 0 | 4 | 0.667 | 15 | 10 | 1 | 3 | 3 | 35 | 0 | 2 | 30 | 4 | 0 | 3 | 0.583 | 12 | 7 |
| Jimmy Butler III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bam Adebayo | – | 3 | 0 | 13 | 0.692 | 13 | 9 | 0.500 | 2 | 1 | 38 | 4 | 2 | 20 | 17 | 1 | 3 | 1 | 1 | 1 |
| Nikola Jovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaime Jaquez Jr. | – | 4 | 1 | 0 | 0.429 | 14 | 6 | 0.500 | 4 | 2 | 35 | 3 | 1 | 15 | 3 | 1 | 1 | 0.333 | 3 | 1 |
| Jamal Cain | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Haywood Highsmith | – | 1 | 0 | 0 | 0.167 | 6 | 1 | 0.500 | 2 | 1 | 25 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| Orlando Robinson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Delon Wright | – | 0 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 21 | 1 | 0 | 6 | 3 | 2 | 0 | – | 0 | 0 |
| Terry Rozier | – | 9 | 0 | 6 | 0.400 | 20 | 8 | – | 0 | 0 | 36 | 0 | 0 | 17 | 6 | 1 | 0 | 0.167 | 6 | 1 |
| Patty Mills | – | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
NBA