PB
Team line
Portland Trail Blazers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalano Banton | – | 4 | 0 | 4 | 0.350 | 20 | 7 | 0.600 | 5 | 3 | 33 | 3 | 1 | 18 | 7 | 0 | 1 | 0.167 | 6 | 1 |
| Anfernee Simons | – | 14 | 0 | 5 | 0.500 | 26 | 13 | 1 | 3 | 3 | 43 | 0 | 4 | 34 | 5 | 0 | 4 | 0.385 | 13 | 5 |
| Kris Murray | – | 2 | 1 | 1 | 0.545 | 11 | 6 | 1 | 1 | 1 | 35 | 4 | 1 | 14 | 5 | 1 | 0 | 0.200 | 5 | 1 |
| Rayan Rupert | – | 0 | 0 | 5 | 0.714 | 7 | 5 | – | 0 | 0 | 23 | 1 | 3 | 13 | 6 | 0 | 1 | 1 | 3 | 3 |
| Jabari Walker | – | 1 | 0 | 7 | 0.222 | 9 | 2 | – | 0 | 0 | 28 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 3 | 0 |
| Toumani Camara | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Shaedon Sharpe | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Justin Minaya | – | 0 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0.333 | 3 | 1 |
| Moses Brown | – | 2 | 1 | 2 | 1 | 1 | 1 | – | 0 | 0 | 9 | 1 | 3 | 2 | 3 | 0 | 1 | – | 0 | 0 |
| Ibou Badji | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Duop Reath | – | 1 | 1 | 1 | 0.714 | 14 | 10 | 0.500 | 2 | 1 | 39 | 2 | 4 | 26 | 3 | 1 | 3 | 0.833 | 6 | 5 |
| Ashton Hagans | – | 4 | 0 | 3 | 0 | 1 | 0 | – | 0 | 0 | 20 | 0 | 4 | 0 | 3 | 3 | 3 | – | 0 | 0 |
NBA