TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | – | 0 | 1 | 2 | 0.833 | 6 | 5 | – | 0 | 0 | 17 | 2 | 4 | 14 | 4 | 1 | 3 | 0.800 | 5 | 4 |
| Gary Trent Jr. | – | 4 | 1 | 3 | 0.286 | 14 | 4 | 1 | 3 | 3 | 34 | 1 | 2 | 13 | 4 | 0 | 1 | 0.222 | 9 | 2 |
| Kelly Olynyk | – | 6 | 1 | 4 | 0.556 | 9 | 5 | – | 0 | 0 | 22 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 2 | 0 |
| Scottie Barnes | – | 10 | 1 | 4 | 0.615 | 13 | 8 | 1 | 4 | 4 | 37 | 1 | 2 | 20 | 5 | 1 | 3 | 0 | 2 | 0 |
| Gradey Dick | – | 1 | 0 | 2 | 0.615 | 13 | 8 | – | 0 | 0 | 22 | 0 | 1 | 18 | 2 | 0 | 0 | 0.400 | 5 | 2 |
| Jakob Poeltl | – | 6 | 2 | 7 | 0.462 | 13 | 6 | – | 0 | 0 | 26 | 6 | 1 | 12 | 13 | 0 | 1 | – | 0 | 0 |
| Immanuel Quickley | – | 5 | 0 | 7 | 0.450 | 20 | 9 | – | 0 | 0 | 37 | 0 | 4 | 24 | 7 | 0 | 3 | 0.545 | 11 | 6 |
| Garrett Temple | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen McDaniels | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chris Boucher | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| D.J. Carton | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Nwora | – | 2 | 0 | 4 | 0 | 5 | 0 | – | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
| Bruce Brown | – | 3 | 1 | 3 | 0.556 | 9 | 5 | 1 | 1 | 1 | 32 | 0 | 1 | 12 | 3 | 0 | 0 | 0.500 | 2 | 1 |
NBA