NK
Team line
New York Knicks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 |
| Jericho Sims | – | 1 | 0 | 6 | 0.600 | 5 | 3 | 0.667 | 3 | 2 | 39 | 2 | 0 | 8 | 8 | 1 | 0 | – | 0 | 0 |
| Donte DiVincenzo | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen Brunson | – | 6 | 0 | 0 | 0.524 | 21 | 11 | 0.857 | 7 | 6 | 35 | 1 | 0 | 33 | 1 | 2 | 3 | 0.625 | 8 | 5 |
| Josh Hart | – | 2 | 0 | 3 | 0.250 | 8 | 2 | – | 0 | 0 | 30 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| Miles McBride | – | 1 | 0 | 1 | 0.182 | 11 | 2 | 0.667 | 3 | 2 | 32 | 0 | 3 | 8 | 1 | 2 | 1 | 0.333 | 6 | 2 |
| Isaiah Hartenstein | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Precious Achiuwa | – | 5 | 0 | 4 | 0.500 | 16 | 8 | 0.857 | 7 | 6 | 43 | 10 | 1 | 23 | 14 | 0 | 1 | 0.500 | 2 | 1 |
| Jacob Toppin | – | 0 | 0 | 2 | 0.571 | 7 | 4 | 1 | 2 | 2 | 17 | 2 | 3 | 11 | 4 | 0 | 1 | 0.333 | 3 | 1 |
| Charlie Brown Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alec Burks | – | 0 | 0 | 2 | 0.313 | 16 | 5 | 0.500 | 2 | 1 | 30 | 1 | 3 | 13 | 3 | 0 | 1 | 0.333 | 6 | 2 |
| Bojan Bogdanovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA