TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | – | 5 | 1 | 0 | 0 | 4 | 0 | – | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Gary Trent Jr. | – | 0 | 0 | 1 | 0.200 | 5 | 1 | – | 0 | 0 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Scottie Barnes | – | 4 | 2 | 3 | 0.417 | 12 | 5 | 0.833 | 6 | 5 | 25 | 2 | 1 | 17 | 5 | 0 | 1 | 0.400 | 5 | 2 |
| Gradey Dick | – | 2 | 0 | 4 | 0.563 | 16 | 9 | – | 0 | 0 | 30 | 0 | 2 | 22 | 4 | 1 | 0 | 0.500 | 8 | 4 |
| Jakob Poeltl | – | 1 | 2 | 8 | 0.875 | 8 | 7 | 0 | 2 | 0 | 28 | 1 | 2 | 14 | 9 | 1 | 3 | – | 0 | 0 |
| Immanuel Quickley | – | 6 | 0 | 0 | 0.300 | 10 | 3 | 1 | 1 | 1 | 24 | 1 | 1 | 8 | 1 | 0 | 2 | 0.333 | 3 | 1 |
| Garrett Temple | – | 0 | 0 | 0 | 0.500 | 4 | 2 | 0.500 | 2 | 1 | 12 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jalen McDaniels | – | 0 | 0 | 2 | 0.200 | 5 | 1 | – | 0 | 0 | 12 | 1 | 3 | 2 | 3 | 0 | 4 | 0 | 2 | 0 |
| Chris Boucher | – | 1 | 1 | 5 | 0.800 | 5 | 4 | 1 | 2 | 2 | 12 | 1 | 0 | 11 | 6 | 0 | 1 | 0.500 | 2 | 1 |
| Jordan Nwora | – | 5 | 0 | 2 | 0.429 | 7 | 3 | – | 0 | 0 | 24 | 1 | 1 | 7 | 3 | 1 | 3 | 0.500 | 2 | 1 |
| Thaddeus Young | – | 0 | 0 | 1 | 1 | 1 | 1 | 0.500 | 2 | 1 | 15 | 1 | 0 | 3 | 2 | 0 | 0 | – | 0 | 0 |
| Otto Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bruce Brown | – | 3 | 0 | 2 | 0.571 | 7 | 4 | – | 0 | 0 | 26 | 1 | 0 | 9 | 3 | 0 | 1 | 0.333 | 3 | 1 |
NBA