TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | – | 4 | 0 | 6 | 0.313 | 16 | 5 | 1 | 6 | 6 | 36 | 2 | 1 | 19 | 8 | 1 | 0 | 0.500 | 6 | 3 |
| Gary Trent Jr. | – | 0 | 0 | 6 | 0.400 | 15 | 6 | – | 0 | 0 | 40 | 0 | 2 | 16 | 6 | 2 | 1 | 0.500 | 8 | 4 |
| Scottie Barnes | – | 9 | 1 | 4 | 0.533 | 15 | 8 | 0 | 1 | 0 | 48 | 3 | 3 | 19 | 7 | 0 | 3 | 0.600 | 5 | 3 |
| RJ Barrett | – | 4 | 1 | 6 | 0.563 | 16 | 9 | 0.750 | 4 | 3 | 43 | 1 | 3 | 23 | 7 | 1 | 4 | 0.400 | 5 | 2 |
| Gradey Dick | – | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | – | 0 | 0 |
| Jakob Poeltl | – | 3 | 2 | 9 | 0.889 | 9 | 8 | 0.750 | 4 | 3 | 33 | 3 | 5 | 19 | 12 | 0 | 2 | – | 0 | 0 |
| Immanuel Quickley | – | 11 | 0 | 2 | 0.350 | 20 | 7 | 0.500 | 2 | 1 | 43 | 1 | 1 | 17 | 3 | 1 | 1 | 0.222 | 9 | 2 |
| Garrett Temple | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen McDaniels | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chris Boucher | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Nwora | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Thaddeus Young | – | 4 | 1 | 4 | 0.750 | 4 | 3 | – | 0 | 0 | 19 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 |
| Otto Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bruce Brown | – | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
NBA