TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | – | 10 | 1 | 2 | 0.455 | 11 | 5 | 0.857 | 7 | 6 | 34 | 1 | 2 | 16 | 3 | 2 | 6 | 0 | 1 | 0 |
| Gary Trent Jr. | – | 1 | 0 | 5 | 0.600 | 15 | 9 | – | 0 | 0 | 32 | 0 | 1 | 24 | 5 | 1 | 2 | 0.545 | 11 | 6 |
| Scottie Barnes | – | 7 | 0 | 3 | 0.286 | 14 | 4 | 0.833 | 6 | 5 | 37 | 1 | 1 | 13 | 4 | 1 | 5 | 0 | 3 | 0 |
| Gradey Dick | – | 4 | 0 | 3 | 0 | 1 | 0 | – | 0 | 0 | 20 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Garrett Temple | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Jalen McDaniels | – | 2 | 0 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 14 | 1 | 1 | 8 | 3 | 1 | 1 | 0.667 | 3 | 2 |
| Chris Boucher | – | 0 | 0 | 2 | 1 | 2 | 2 | – | 0 | 0 | 7 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 1 |
| Jontay Porter | – | 1 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | – | 0 | 0 |
| Jordan Nwora | – | 0 | 1 | 2 | 0.714 | 7 | 5 | 1 | 3 | 3 | 19 | 0 | 2 | 17 | 2 | 0 | 0 | 0.800 | 5 | 4 |
| Thaddeus Young | – | 6 | 0 | 2 | 0.615 | 13 | 8 | – | 0 | 0 | 32 | 4 | 5 | 16 | 6 | 0 | 1 | 0 | 1 | 0 |
| Otto Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bruce Brown | – | 3 | 2 | 6 | 0.538 | 13 | 7 | 1 | 4 | 4 | 38 | 1 | 3 | 19 | 7 | 3 | 2 | 0.333 | 3 | 1 |
NBA