AH
Team line
Atlanta Hawks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | – | 1 | 1 | 5 | 0.600 | 5 | 3 | – | 0 | 0 | 25 | 2 | 3 | 6 | 7 | 0 | 3 | 0 | 1 | 0 |
| Clint Capela | – | 1 | 1 | 8 | 0.333 | 9 | 3 | 0.714 | 7 | 5 | 25 | 3 | 2 | 11 | 11 | 0 | 0 | – | 0 | 0 |
| Bogdan Bogdanovic | – | 3 | 0 | 0 | 0.545 | 11 | 6 | 1 | 1 | 1 | 33 | 0 | 1 | 17 | 0 | 1 | 1 | 0.444 | 9 | 4 |
| Saddiq Bey | – | 3 | 0 | 4 | 0.500 | 12 | 6 | 1 | 3 | 3 | 27 | 3 | 0 | 18 | 7 | 1 | 0 | 0.500 | 6 | 3 |
| Dejounte Murray | – | 7 | 0 | 4 | 0.368 | 19 | 7 | 0.875 | 8 | 7 | 33 | 3 | 2 | 23 | 7 | 1 | 2 | 0.286 | 7 | 2 |
| Garrison Mathews | – | 1 | 0 | 0 | 0.143 | 7 | 1 | 0.500 | 2 | 1 | 20 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 0 |
| Patty Mills | – | 3 | 0 | 1 | 0.455 | 11 | 5 | – | 0 | 0 | 22 | 1 | 0 | 13 | 2 | 1 | 2 | 0.500 | 6 | 3 |
| Seth Lundy | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| AJ Griffin | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent Forrest | – | 5 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 |
| Jalen Johnson | – | 6 | 0 | 8 | 0.500 | 16 | 8 | 0.600 | 5 | 3 | 36 | 1 | 4 | 21 | 9 | 1 | 0 | 0.333 | 6 | 2 |
NBA