IP
Team line
Indiana Pacers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | – | 1 | 0 | 1 | 0.625 | 8 | 5 | 1 | 1 | 1 | 23 | 1 | 1 | 14 | 2 | 0 | 1 | 0.600 | 5 | 3 |
| T.J. McConnell | – | 5 | 0 | 4 | 0.500 | 6 | 3 | 1 | 2 | 2 | 19 | 1 | 1 | 8 | 5 | 1 | 3 | – | 0 | 0 |
| Andrew Nembhard | – | 4 | 0 | 0 | 0.500 | 10 | 5 | 1 | 3 | 3 | 23 | 0 | 2 | 14 | 0 | 1 | 2 | 0.333 | 3 | 1 |
| Ben Sheppard | – | 2 | 0 | 1 | 0.143 | 7 | 1 | 1 | 2 | 2 | 25 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 0 |
| Obi Toppin | – | 2 | 0 | 2 | 0.333 | 3 | 1 | – | 0 | 0 | 13 | 1 | 1 | 2 | 3 | 1 | 0 | – | 0 | 0 |
| Jarace Walker | – | 4 | 2 | 2 | 0.273 | 11 | 3 | – | 0 | 0 | 26 | 2 | 2 | 8 | 4 | 4 | 1 | 0.400 | 5 | 2 |
| Bennedict Mathurin | – | 2 | 0 | 0 | 0.500 | 10 | 5 | 1 | 1 | 1 | 25 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oscar Tshiebwe | – | 0 | 0 | 2 | 0.200 | 5 | 1 | 1 | 2 | 2 | 12 | 4 | 0 | 4 | 6 | 2 | 0 | – | 0 | 0 |
| Jordan Nwora | – | 2 | 0 | 2 | 0.300 | 10 | 3 | 0.500 | 2 | 1 | 17 | 1 | 2 | 7 | 3 | 0 | 1 | 0 | 4 | 0 |
| Myles Turner | – | 0 | 0 | 3 | 0.500 | 8 | 4 | 0.750 | 4 | 3 | 17 | 1 | 5 | 12 | 4 | 0 | 2 | 0.500 | 2 | 1 |
| Jalen Smith | – | 3 | 1 | 5 | 0.500 | 10 | 5 | – | 0 | 0 | 19 | 1 | 5 | 12 | 6 | 0 | 2 | 0.400 | 5 | 2 |
| Kendall Brown | – | 1 | 0 | 0 | 0.400 | 5 | 2 | 0.667 | 6 | 4 | 12 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| James Johnson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA