UJ
Team line
Utah Jazz| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | – | 0 | 0 | 1 | 0.500 | 2 | 1 | – | 0 | 0 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Sexton | – | 3 | 0 | 0 | 0.615 | 13 | 8 | – | 0 | 0 | 18 | 0 | 0 | 19 | 0 | 1 | 0 | 0.500 | 6 | 3 |
| John Collins | – | 1 | 0 | 3 | 0.533 | 15 | 8 | – | 0 | 0 | 27 | 0 | 3 | 19 | 3 | 1 | 3 | 0.429 | 7 | 3 |
| Kris Dunn | – | 13 | 2 | 3 | 1 | 2 | 2 | – | 0 | 0 | 24 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
| Simone Fontecchio | – | 1 | 1 | 3 | 0.333 | 6 | 2 | – | 0 | 0 | 32 | 0 | 4 | 5 | 3 | 1 | 1 | 0.200 | 5 | 1 |
| Jordan Clarkson | – | 6 | 1 | 3 | 0.500 | 14 | 7 | 1 | 5 | 5 | 31 | 1 | 0 | 21 | 4 | 0 | 1 | 0.667 | 3 | 2 |
| Kelly Olynyk | – | 3 | 0 | 4 | 0.667 | 6 | 4 | 0.750 | 4 | 3 | 17 | 2 | 4 | 13 | 6 | 0 | 2 | 1 | 2 | 2 |
| Keyonte George | – | 4 | 0 | 6 | 0.538 | 13 | 7 | 1 | 1 | 1 | 22 | 0 | 0 | 19 | 6 | 0 | 2 | 0.444 | 9 | 4 |
| Walker Kessler | – | 0 | 2 | 4 | 0.750 | 4 | 3 | 0.500 | 4 | 2 | 21 | 2 | 1 | 8 | 6 | 1 | 0 | – | 0 | 0 |
| Lauri Markkanen | – | 2 | 2 | 10 | 0.333 | 15 | 5 | 0.875 | 8 | 7 | 32 | 4 | 1 | 21 | 14 | 1 | 0 | 0.400 | 10 | 4 |
| Talen Horton-Tucker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Luka Samanic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Omer Yurtseven | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA