BN
Team line
Brooklyn Nets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron Sharpe | – | 1 | 1 | 8 | 0.571 | 7 | 4 | 0.500 | 6 | 3 | 20 | 4 | 5 | 11 | 12 | 1 | 1 | – | 0 | 0 |
| Royce O'Neale | – | 3 | 0 | 3 | 0.385 | 13 | 5 | 0.500 | 2 | 1 | 30 | 1 | 3 | 13 | 4 | 2 | 1 | 0.250 | 8 | 2 |
| Nic Claxton | – | 0 | 2 | 8 | 0.750 | 8 | 6 | – | 0 | 0 | 28 | 5 | 5 | 12 | 13 | 1 | 1 | – | 0 | 0 |
| Dorian Finney-Smith | – | 2 | 1 | 1 | 0.250 | 16 | 4 | – | 0 | 0 | 20 | 1 | 2 | 9 | 2 | 0 | 2 | 0.091 | 11 | 1 |
| Mikal Bridges | – | 3 | 1 | 4 | 0.278 | 18 | 5 | 0.667 | 3 | 2 | 36 | 0 | 1 | 15 | 4 | 1 | 1 | 0.250 | 12 | 3 |
| Trendon Watford | – | 1 | 0 | 3 | 0.500 | 6 | 3 | 0.750 | 4 | 3 | 20 | 4 | 1 | 11 | 7 | 2 | 0 | 1 | 2 | 2 |
| Spencer Dinwiddie | – | 5 | 0 | 1 | 0.600 | 5 | 3 | 0.600 | 5 | 3 | 28 | 0 | 1 | 11 | 1 | 2 | 1 | 0.667 | 3 | 2 |
| Dennis Smith Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Harry Giles III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Armoni Brooks | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Cam Thomas | – | 5 | 0 | 0 | 0 | 7 | 0 | 1 | 4 | 4 | 17 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jalen Wilson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 |
| Cameron Johnson | – | 5 | 1 | 6 | 0.462 | 13 | 6 | 0 | 2 | 0 | 32 | 0 | 0 | 15 | 6 | 0 | 0 | 0.500 | 6 | 3 |
NBA