OM
Team line
Orlando Magic| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Houstan | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Gary Harris | – | 1 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 19 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Paolo Banchero | – | 8 | 1 | 2 | 0.455 | 22 | 10 | 0.500 | 8 | 4 | 38 | 1 | 1 | 24 | 3 | 1 | 3 | 0 | 1 | 0 |
| Goga Bitadze | – | 3 | 1 | 3 | 0.800 | 5 | 4 | 1 | 2 | 2 | 12 | 4 | 0 | 10 | 7 | 0 | 0 | – | 0 | 0 |
| Anthony Black | – | 1 | 0 | 5 | 0.692 | 13 | 9 | 1 | 1 | 1 | 33 | 1 | 4 | 23 | 6 | 4 | 5 | 0.667 | 6 | 4 |
| Wendell Carter Jr. | – | 2 | 1 | 4 | 0.667 | 3 | 2 | 0.500 | 2 | 1 | 21 | 0 | 1 | 6 | 4 | 0 | 2 | 1 | 1 | 1 |
| Jalen Suggs | – | 1 | 1 | 2 | 0.364 | 11 | 4 | – | 0 | 0 | 29 | 1 | 1 | 11 | 3 | 3 | 2 | 0.300 | 10 | 3 |
| Franz Wagner | – | 9 | 1 | 8 | 0.588 | 17 | 10 | 0.750 | 8 | 6 | 38 | 0 | 3 | 28 | 8 | 1 | 2 | 0.500 | 4 | 2 |
| Moritz Wagner | – | 1 | 0 | 5 | 0.556 | 9 | 5 | 0.500 | 2 | 1 | 15 | 0 | 1 | 11 | 5 | 0 | 0 | – | 0 | 0 |
| Cole Anthony | – | 4 | 0 | 3 | 0.364 | 11 | 4 | 1 | 2 | 2 | 23 | 0 | 2 | 11 | 3 | 1 | 1 | 0.333 | 3 | 1 |
| Chuma Okeke | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA