PB
Team line
Portland Trail Blazers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons | – | 4 | 1 | 1 | 0.435 | 23 | 10 | 1 | 13 | 13 | 38 | 0 | 1 | 38 | 1 | 0 | 3 | 0.455 | 11 | 5 |
| Kris Murray | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Rayan Rupert | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jabari Walker | – | 1 | 0 | 5 | 0.750 | 4 | 3 | 1 | 2 | 2 | 22 | 3 | 1 | 9 | 8 | 1 | 1 | 0.500 | 2 | 1 |
| Toumani Camara | – | 4 | 1 | 4 | 0.500 | 6 | 3 | 0 | 2 | 0 | 37 | 0 | 5 | 7 | 4 | 1 | 1 | 0.333 | 3 | 1 |
| Scoot Henderson | – | 6 | 2 | 3 | 0.500 | 16 | 8 | – | 0 | 0 | 30 | 1 | 5 | 19 | 4 | 0 | 3 | 0.750 | 4 | 3 |
| Shaedon Sharpe | – | 6 | 0 | 2 | 0.471 | 17 | 8 | 0.778 | 9 | 7 | 41 | 1 | 2 | 27 | 3 | 1 | 2 | 0.444 | 9 | 4 |
| Matisse Thybulle | – | 0 | 0 | 1 | 0.667 | 6 | 4 | – | 0 | 0 | 31 | 0 | 3 | 11 | 1 | 1 | 0 | 0.600 | 5 | 3 |
| Malcolm Brogdon | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Moses Brown | – | 0 | 0 | 8 | 0.429 | 7 | 3 | – | 0 | 0 | 16 | 4 | 1 | 6 | 12 | 0 | 1 | – | 0 | 0 |
| Duop Reath | – | 4 | 0 | 1 | 0.364 | 11 | 4 | – | 0 | 0 | 26 | 2 | 3 | 10 | 3 | 1 | 1 | 0.333 | 6 | 2 |
| Skylar Mays | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA