UJ
Team line
Utah Jazz| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | – | 2 | 1 | 1 | 0.250 | 4 | 1 | – | 0 | 0 | 22 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Collin Sexton | – | 2 | 0 | 2 | 0.538 | 13 | 7 | 0.833 | 6 | 5 | 26 | 2 | 1 | 20 | 4 | 2 | 0 | 0.250 | 4 | 1 |
| Kris Dunn | – | 7 | 0 | 4 | 0.500 | 4 | 2 | – | 0 | 0 | 25 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Taylor Hendricks | – | 2 | 1 | 2 | 0.500 | 6 | 3 | 1 | 1 | 1 | 26 | 0 | 2 | 8 | 2 | 1 | 0 | 0.250 | 4 | 1 |
| Simone Fontecchio | – | 1 | 4 | 1 | 0.636 | 11 | 7 | 1 | 2 | 2 | 23 | 1 | 1 | 19 | 2 | 0 | 0 | 0.500 | 6 | 3 |
| Jordan Clarkson | – | 5 | 1 | 2 | 0.231 | 13 | 3 | 1 | 2 | 2 | 22 | 2 | 1 | 8 | 4 | 1 | 2 | 0 | 4 | 0 |
| Kelly Olynyk | – | 3 | 0 | 6 | 0.200 | 5 | 1 | – | 0 | 0 | 21 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 0 |
| Keyonte George | – | 7 | 0 | 3 | 0.588 | 17 | 10 | 1 | 5 | 5 | 33 | 0 | 0 | 30 | 3 | 1 | 3 | 0.556 | 9 | 5 |
| Walker Kessler | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Talen Horton-Tucker | – | 2 | 1 | 1 | 0.429 | 7 | 3 | 1 | 4 | 4 | 15 | 0 | 5 | 11 | 1 | 0 | 2 | 0.333 | 3 | 1 |
| Luka Samanic | – | 1 | 0 | 7 | 0.600 | 10 | 6 | 1 | 1 | 1 | 17 | 0 | 3 | 14 | 7 | 0 | 2 | 0.250 | 4 | 1 |
| Omer Yurtseven | – | 0 | 1 | 3 | 0.500 | 2 | 1 | – | 0 | 0 | 10 | 2 | 3 | 2 | 5 | 0 | 3 | – | 0 | 0 |
NBA