SS
Team line
San Antonio Spurs| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collins | – | 3 | 0 | 2 | 0.444 | 9 | 4 | – | 0 | 0 | 21 | 2 | 4 | 9 | 4 | 1 | 4 | 0.250 | 4 | 1 |
| Tre Jones | – | 6 | 0 | 4 | 0.500 | 8 | 4 | 1 | 2 | 2 | 22 | 0 | 2 | 10 | 4 | 0 | 1 | 0 | 1 | 0 |
| Charles Bassey | – | 2 | 1 | 4 | 0.600 | 5 | 3 | 1 | 3 | 3 | 15 | 2 | 3 | 9 | 6 | 0 | 1 | – | 0 | 0 |
| Jeremy Sochan | – | 3 | 0 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 17 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 |
| Doug McDermott | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Champagnie | – | 1 | 1 | 1 | 0.500 | 8 | 4 | 0.500 | 4 | 2 | 17 | 0 | 1 | 13 | 1 | 0 | 0 | 0.500 | 6 | 3 |
| Keldon Johnson | – | 2 | 0 | 1 | 0.429 | 7 | 3 | 0.800 | 5 | 4 | 31 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devin Vassell | – | 3 | 0 | 1 | 0.538 | 13 | 7 | 1 | 1 | 1 | 26 | 0 | 1 | 19 | 1 | 1 | 0 | 0.571 | 7 | 4 |
| Victor Wembanyama | – | 2 | 4 | 7 | 0.412 | 17 | 7 | 0.857 | 7 | 6 | 25 | 4 | 4 | 22 | 11 | 6 | 3 | 0.400 | 5 | 2 |
| Sandro Mamukelashvili | – | 2 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 |
| Malaki Branham | – | 3 | 0 | 1 | 0.545 | 11 | 6 | – | 0 | 0 | 25 | 1 | 3 | 15 | 2 | 1 | 0 | 0.600 | 5 | 3 |
| Devonte' Graham | – | 3 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedi Osman | – | 3 | 0 | 2 | 0.200 | 5 | 1 | 1 | 4 | 4 | 16 | 1 | 2 | 7 | 3 | 0 | 3 | 0.333 | 3 | 1 |
NBA