CH
Team line
Charlotte Hornets| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | – | 1 | 0 | 5 | 0.636 | 11 | 7 | 0.800 | 5 | 4 | 33 | 0 | 5 | 20 | 5 | 1 | 2 | 0.667 | 3 | 2 |
| P.J. Washington | – | 2 | 3 | 4 | 0.300 | 10 | 3 | 0.667 | 6 | 4 | 28 | 0 | 5 | 13 | 4 | 0 | 1 | 0.333 | 9 | 3 |
| Nick Smith Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| LaMelo Ball | – | 2 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 15 | 0 | 0 | 7 | 1 | 0 | 1 | 0.333 | 3 | 1 |
| Bryce McGowens | – | 1 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | – | 0 | 0 |
| Miles Bridges | – | 2 | 1 | 7 | 0.529 | 17 | 9 | 0.667 | 6 | 4 | 37 | 3 | 2 | 23 | 10 | 1 | 3 | 0.250 | 4 | 1 |
| Leaky Black | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Terry Rozier | – | 9 | 1 | 1 | 0.600 | 15 | 9 | 0.500 | 4 | 2 | 37 | 0 | 4 | 22 | 1 | 1 | 5 | 0.500 | 4 | 2 |
| JT Thor | – | 0 | 0 | 0 | 0.500 | 4 | 2 | – | 0 | 0 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0.667 | 3 | 2 |
| Gordon Hayward | – | 2 | 1 | 5 | 0.364 | 11 | 4 | 0 | 2 | 0 | 33 | 0 | 1 | 10 | 5 | 0 | 3 | 0.500 | 4 | 2 |
| Theo Maledon | – | 3 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ish Smith | – | 4 | 0 | 2 | 0.667 | 3 | 2 | – | 0 | 0 | 17 | 0 | 2 | 4 | 2 | 1 | 1 | – | 0 | 0 |
| Mark Williams | – | 1 | 1 | 5 | 0.833 | 6 | 5 | 1 | 2 | 2 | 22 | 1 | 4 | 12 | 6 | 1 | 1 | – | 0 | 0 |
NBA