NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | – | 5 | 1 | 5 | 0.214 | 14 | 3 | 0 | 1 | 0 | 34 | 1 | 1 | 6 | 6 | 6 | 5 | 0 | 6 | 0 |
| Larry Nance Jr. | – | 0 | 0 | 2 | – | 0 | 0 | – | 0 | 0 | 12 | 1 | 1 | 0 | 3 | 3 | 1 | – | 0 | 0 |
| Naji Marshall | – | 4 | 0 | 3 | 0.333 | 6 | 2 | – | 0 | 0 | 21 | 0 | 1 | 5 | 3 | 0 | 0 | 0.500 | 2 | 1 |
| Jonas Valanciunas | – | 2 | 0 | 2 | 0.300 | 10 | 3 | 0.500 | 4 | 2 | 26 | 5 | 2 | 8 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jordan Hawkins | – | 3 | 0 | 5 | 0.471 | 17 | 8 | 0.800 | 5 | 4 | 40 | 1 | 1 | 25 | 6 | 1 | 4 | 0.417 | 12 | 5 |
| Herbert Jones | – | 1 | 1 | 0 | 0.545 | 11 | 6 | – | 0 | 0 | 26 | 1 | 3 | 13 | 1 | 1 | 1 | 0.250 | 4 | 1 |
| Zion Williamson | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brandon Ingram | – | 8 | 0 | 5 | 0.455 | 22 | 10 | 0.625 | 8 | 5 | 37 | 1 | 4 | 26 | 6 | 1 | 1 | 0.250 | 4 | 1 |
| Jeremiah Robinson-Earl | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kira Lewis Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Cody Zeller | – | 5 | 1 | 4 | 1 | 2 | 2 | – | 0 | 0 | 21 | 2 | 0 | 4 | 6 | 0 | 0 | – | 0 | 0 |
NBA