P7
Team line
Philadelphia 76ers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | – | 6 | 0 | 5 | 0.462 | 13 | 6 | 1 | 3 | 3 | 31 | 0 | 3 | 16 | 5 | 0 | 3 | 0.200 | 5 | 1 |
| Paul Reed | – | 0 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 11 | 2 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 1 |
| De'Anthony Melton | – | 5 | 1 | 4 | 0.417 | 12 | 5 | 0.500 | 2 | 1 | 30 | 3 | 3 | 14 | 7 | 0 | 0 | 0.375 | 8 | 3 |
| Nicolas Batum | – | 3 | 2 | 3 | 0.571 | 7 | 4 | 0.750 | 4 | 3 | 32 | 4 | 0 | 14 | 7 | 0 | 1 | 0.500 | 6 | 3 |
| Joel Embiid | – | 9 | 4 | 7 | 0.444 | 18 | 8 | 0.905 | 21 | 19 | 37 | 4 | 5 | 35 | 11 | 1 | 4 | 0 | 4 | 0 |
| Tyrese Maxey | – | 3 | 1 | 7 | 0.471 | 17 | 8 | 0.818 | 11 | 9 | 41 | 1 | 5 | 28 | 8 | 0 | 1 | 0.333 | 9 | 3 |
| Jaden Springer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mo Bamba | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Patrick Beverley | – | 4 | 0 | 2 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 21 | 2 | 1 | 6 | 4 | 0 | 0 | 0.333 | 3 | 1 |
| Furkan Korkmaz | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Robert Covington | – | 0 | 1 | 1 | 0.600 | 5 | 3 | 0.500 | 2 | 1 | 21 | 0 | 5 | 9 | 1 | 1 | 0 | 0.667 | 3 | 2 |
| Marcus Morris Sr. | – | 0 | 0 | 2 | 0 | 2 | 0 | – | 0 | 0 | 15 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| KJ Martin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA