DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Bagley III | – | 2 | 3 | 3 | 0.500 | 6 | 3 | – | 0 | 0 | 14 | 3 | 1 | 6 | 6 | 0 | 1 | – | 0 | 0 |
| Jalen Duren | – | 4 | 1 | 9 | 0.500 | 10 | 5 | 0.750 | 4 | 3 | 29 | 4 | 5 | 13 | 13 | 1 | 2 | 0 | 1 | 0 |
| Marcus Sasser | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ausar Thompson | – | 3 | 2 | 5 | 0.800 | 5 | 4 | – | 0 | 0 | 30 | 1 | 2 | 8 | 6 | 0 | 1 | – | 0 | 0 |
| Isaiah Livers | – | 0 | 0 | 2 | 0.600 | 5 | 3 | – | 0 | 0 | 26 | 0 | 2 | 8 | 2 | 0 | 0 | 0.500 | 4 | 2 |
| Killian Hayes | – | 3 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 17 | 0 | 0 | 6 | 1 | 0 | 0 | – | 0 | 0 |
| Jaden Ivey | – | 3 | 1 | 0 | 0.563 | 16 | 9 | 0.667 | 9 | 6 | 32 | 2 | 3 | 25 | 2 | 1 | 3 | 0.167 | 6 | 1 |
| Stanley Umude | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 1 | 1 | – | 0 | 0 |
| James Wiseman | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kevin Knox II | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alec Burks | – | 1 | 1 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 14 | 0 | 1 | 6 | 2 | 1 | 2 | 0.667 | 3 | 2 |
| Isaiah Stewart | – | 1 | 1 | 3 | 0.500 | 8 | 4 | 1 | 2 | 2 | 27 | 3 | 1 | 10 | 6 | 2 | 0 | – | 0 | 0 |
| Cade Cunningham | – | 5 | 0 | 3 | 0.385 | 26 | 10 | 1 | 9 | 9 | 38 | 0 | 0 | 31 | 3 | 0 | 4 | 0.500 | 4 | 2 |
NBA