LC
Team line
LA Clippers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ivica Zubac | – | 0 | 2 | 2 | 0.500 | 6 | 3 | 0 | 2 | 0 | 19 | 0 | 2 | 6 | 2 | 0 | 1 | – | 0 | 0 |
| Nicolas Batum | – | 3 | 3 | 2 | 0.750 | 4 | 3 | – | 0 | 0 | 30 | 0 | 4 | 8 | 2 | 1 | 0 | 0.667 | 3 | 2 |
| Kawhi Leonard | – | 5 | 0 | 6 | 0.455 | 22 | 10 | 0.333 | 3 | 1 | 37 | 3 | 1 | 25 | 9 | 2 | 1 | 0.400 | 10 | 4 |
| Norman Powell | – | 1 | 0 | 3 | 0.700 | 10 | 7 | 1 | 4 | 4 | 25 | 0 | 2 | 20 | 3 | 1 | 1 | 0.500 | 4 | 2 |
| Bones Hyland | – | 1 | 0 | 2 | 0.500 | 10 | 5 | – | 0 | 0 | 22 | 0 | 2 | 12 | 2 | 1 | 3 | 0.400 | 5 | 2 |
| Paul George | – | 1 | 0 | 3 | 0.529 | 17 | 9 | 1 | 15 | 15 | 38 | 1 | 1 | 36 | 4 | 0 | 2 | 0.333 | 9 | 3 |
| Amir Coffey | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Russell Westbrook | – | 4 | 1 | 8 | 0.500 | 4 | 2 | – | 0 | 0 | 37 | 1 | 4 | 4 | 9 | 1 | 5 | 0 | 1 | 0 |
| Mason Plumlee | – | 0 | 0 | 3 | 1 | 1 | 1 | 0.500 | 2 | 1 | 12 | 1 | 2 | 3 | 4 | 0 | 1 | – | 0 | 0 |
| Robert Covington | – | 2 | 0 | 1 | 0.333 | 3 | 1 | 0.500 | 2 | 1 | 20 | 0 | 4 | 4 | 1 | 2 | 0 | 0.333 | 3 | 1 |
| KJ Martin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Miller | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kobe Brown | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA