NP
Team line
New Orleans Pelicans| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | – | 0 | 1 | 3 | 0.500 | 6 | 3 | – | 0 | 0 | 19 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 1 | 0 |
| CJ McCollum | – | 6 | 1 | 3 | 0.500 | 16 | 8 | 1 | 2 | 2 | 37 | 1 | 3 | 24 | 4 | 2 | 2 | 0.545 | 11 | 6 |
| E.J. Liddell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Larry Nance Jr. | – | 0 | 0 | 7 | 0.500 | 2 | 1 | – | 0 | 0 | 15 | 1 | 1 | 2 | 8 | 1 | 2 | – | 0 | 0 |
| Jonas Valanciunas | – | 1 | 1 | 12 | 0.571 | 7 | 4 | 1 | 2 | 2 | 29 | 0 | 1 | 12 | 12 | 0 | 3 | 0.500 | 4 | 2 |
| Jordan Hawkins | – | 2 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 | 2 | 1 |
| Herbert Jones | – | 3 | 1 | 5 | 0.500 | 8 | 4 | 0.600 | 5 | 3 | 38 | 3 | 3 | 13 | 8 | 1 | 3 | 0.667 | 3 | 2 |
| Zion Williamson | – | 3 | 0 | 3 | 0.529 | 17 | 9 | 0.714 | 7 | 5 | 32 | 4 | 1 | 23 | 7 | 0 | 3 | – | 0 | 0 |
| Brandon Ingram | – | 6 | 0 | 7 | 0.389 | 18 | 7 | 0.833 | 6 | 5 | 36 | 0 | 3 | 19 | 7 | 2 | 5 | 0 | 3 | 0 |
| Matt Ryan | – | 1 | 0 | 1 | 0.500 | 6 | 3 | – | 0 | 0 | 14 | 0 | 2 | 9 | 1 | 0 | 0 | 0.500 | 6 | 3 |
| Kira Lewis Jr. | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cody Zeller | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Kaiser Gates | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA