DP
Team line
Detroit Pistons| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tosan Evbuomwan | – | 0 | 0 | 4 | 0.250 | 4 | 1 | 0.500 | 2 | 1 | 15 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| Marvin Bagley III | – | 1 | 0 | 5 | 0.429 | 7 | 3 | – | 0 | 0 | 13 | 2 | 1 | 6 | 7 | 0 | 0 | – | 0 | 0 |
| Jalen Duren | – | 1 | 0 | 3 | 0.750 | 4 | 3 | – | 0 | 0 | 16 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 0 |
| Marcus Sasser | – | 0 | 1 | 2 | 0.500 | 6 | 3 | – | 0 | 0 | 9 | 1 | 3 | 7 | 3 | 0 | 1 | 0.500 | 2 | 1 |
| Ausar Thompson | – | 0 | 0 | 6 | 0.308 | 13 | 4 | 0.333 | 3 | 1 | 25 | 5 | 2 | 9 | 11 | 0 | 4 | 0 | 2 | 0 |
| Isaiah Livers | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Killian Hayes | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden Ivey | – | 4 | 1 | 4 | 0.375 | 8 | 3 | – | 0 | 0 | 19 | 0 | 1 | 7 | 4 | 0 | 1 | 0.333 | 3 | 1 |
| Stanley Umude | – | 2 | 0 | 2 | 0.333 | 6 | 2 | – | 0 | 0 | 14 | 0 | 1 | 5 | 2 | 0 | 1 | 0.333 | 3 | 1 |
| Jared Rhoden | – | 3 | 0 | 1 | 0.556 | 9 | 5 | 1 | 2 | 2 | 24 | 3 | 2 | 13 | 4 | 2 | 0 | 0.333 | 3 | 1 |
| James Wiseman | – | 1 | 1 | 3 | 0.400 | 5 | 2 | – | 0 | 0 | 10 | 0 | 1 | 4 | 3 | 0 | 1 | – | 0 | 0 |
| Buddy Boeheim | – | 0 | 0 | 0 | 0.667 | 3 | 2 | – | 0 | 0 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0.667 | 3 | 2 |
| Monte Morris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alec Burks | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bojan Bogdanovic | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jontay Porter | – | 0 | 2 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 9 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Malcolm Cazalon | – | 4 | 0 | 2 | 0.600 | 10 | 6 | 1 | 1 | 1 | 19 | 0 | 2 | 16 | 2 | 1 | 1 | 0.429 | 7 | 3 |
| Isaiah Stewart | – | 3 | 1 | 3 | 0.286 | 7 | 2 | 0.667 | 6 | 4 | 20 | 1 | 1 | 9 | 4 | 0 | 0 | 0.250 | 4 | 1 |
| Cade Cunningham | – | 4 | 0 | 5 | 0.300 | 10 | 3 | – | 0 | 0 | 23 | 0 | 2 | 7 | 5 | 0 | 3 | 0.250 | 4 | 1 |
| Joe Harris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Zavier Simpson | – | 6 | 0 | 2 | 0.250 | 8 | 2 | 0 | 2 | 0 | 19 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
NBA