FL
Team line
Flamengo| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Jau | – | 1 | 1 | 6 | 0.667 | 6 | 4 | 0.500 | 2 | 1 | 20 | 0 | 6 | 9 | 6 | 1 | 4 | 0 | 1 | 0 |
| Marko Filipovity | – | 0 | 1 | 2 | 0 | 5 | 0 | – | 0 | 0 | 20 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 |
| Gui Deodato | – | 1 | 0 | 3 | 0.545 | 11 | 6 | – | 0 | 0 | 29 | 1 | 2 | 16 | 4 | 1 | 2 | 0.500 | 8 | 4 |
| Franco Balbi | – | 3 | 0 | 2 | 0.500 | 4 | 2 | – | 0 | 0 | 17 | 0 | 1 | 5 | 2 | 0 | 6 | 0.500 | 2 | 1 |
| Didi Louzada | – | 0 | 0 | 2 | 0.200 | 10 | 2 | – | 0 | 0 | 30 | 1 | 3 | 5 | 3 | 2 | 1 | 0.250 | 4 | 1 |
| Matheus Leoni | – | 2 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 |
| Maique Tavares | – | 1 | 0 | 1 | 0.500 | 4 | 2 | 0.750 | 4 | 3 | 26 | 2 | 6 | 7 | 3 | 1 | 4 | 0 | 1 | 0 |
| Felipe Motta | – | 0 | 0 | 1 | 0.750 | 4 | 3 | 1 | 2 | 2 | 12 | 0 | 1 | 8 | 1 | 0 | 0 | – | 0 | 0 |
| Olivinha Rodriguez | – | 1 | 0 | 4 | 0.333 | 6 | 2 | 0.500 | 2 | 1 | 24 | 5 | 4 | 6 | 9 | 1 | 4 | 0.333 | 3 | 1 |
| Martin Cuello | – | 2 | 0 | 0 | 0.333 | 9 | 3 | – | 0 | 0 | 24 | 1 | 1 | 7 | 1 | 1 | 0 | 0.250 | 4 | 1 |
| Caio Brandao | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Machado | – | 6 | 0 | 3 | 0.600 | 10 | 6 | – | 0 | 0 | 29 | 1 | 1 | 13 | 4 | 1 | 4 | 0.500 | 2 | 1 |
NBA