TR
Team line
Toronto Raptors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Koloko | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ron Harper Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mouhamadou Gueye | – | 0 | 1 | 1 | 1 | 1 | 1 | 0.750 | 4 | 3 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | – | 0 | 0 |
| Dennis Schroder | – | 4 | 0 | 3 | 0.400 | 10 | 4 | 0.750 | 4 | 3 | 28 | 1 | 2 | 12 | 4 | 0 | 1 | 0.250 | 4 | 1 |
| Pascal Siakam | – | 0 | 0 | 5 | 0.727 | 11 | 8 | 0.667 | 6 | 4 | 31 | 0 | 1 | 22 | 5 | 3 | 4 | 0.400 | 5 | 2 |
| Gary Trent Jr. | – | 4 | 0 | 4 | 0.400 | 10 | 4 | – | 0 | 0 | 25 | 0 | 0 | 11 | 4 | 2 | 1 | 0.500 | 6 | 3 |
| OG Anunoby | – | 3 | 0 | 0 | 0.400 | 5 | 2 | 0.600 | 5 | 3 | 29 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 |
| Precious Achiuwa | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Scottie Barnes | – | 3 | 4 | 4 | 0.571 | 14 | 8 | 1 | 4 | 4 | 28 | 2 | 1 | 22 | 6 | 2 | 2 | 0.667 | 3 | 2 |
| Gradey Dick | – | 0 | 0 | 1 | 0.400 | 5 | 2 | 1 | 2 | 2 | 17 | 1 | 0 | 7 | 2 | 0 | 3 | 0.500 | 2 | 1 |
| Jakob Poeltl | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Garrett Temple | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jalen McDaniels | – | 2 | 2 | 4 | 0.286 | 7 | 2 | 0.667 | 3 | 2 | 25 | 1 | 2 | 6 | 5 | 0 | 1 | 0 | 4 | 0 |
| Chris Boucher | – | 0 | 2 | 2 | 0.200 | 5 | 1 | 0.500 | 2 | 1 | 13 | 1 | 6 | 3 | 3 | 1 | 3 | 0 | 2 | 0 |
| Jeff Dowtin Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Malachi Flynn | – | 3 | 1 | 6 | 0 | 7 | 0 | 1 | 2 | 2 | 20 | 1 | 1 | 2 | 7 | 2 | 1 | 0 | 3 | 0 |
| Markquis Nowell | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Thaddeus Young | – | 0 | 0 | 1 | 0.500 | 2 | 1 | 1 | 4 | 4 | 11 | 0 | 1 | 6 | 1 | 0 | 3 | – | 0 | 0 |
| Javon Freeman-Liberty | – | 2 | 1 | 1 | 0.500 | 2 | 1 | 0.500 | 2 | 1 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 |
| Makur Maker | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Otto Porter Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA