NB
Team line
New Zealand Breakers| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Lamb | – | 2 | 2 | 4 | 0.333 | 9 | 3 | 0.500 | 2 | 1 | 27 | 1 | 2 | 9 | 5 | 1 | 5 | 0.333 | 6 | 2 |
| Parker Jackson-Cartwright | – | 3 | 0 | 3 | 0.261 | 23 | 6 | 1 | 5 | 5 | 34 | 0 | 3 | 19 | 3 | 2 | 4 | 0.250 | 8 | 2 |
| Dane Pineau | – | 1 | 0 | 0 | 1 | 4 | 4 | – | 0 | 0 | 14 | 3 | 1 | 8 | 3 | 1 | 0 | – | 0 | 0 |
| Alex McNaught | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zylan Cheatham | – | 4 | 1 | 7 | 0.333 | 12 | 4 | 0.600 | 5 | 3 | 36 | 3 | 2 | 11 | 10 | 3 | 0 | 0 | 5 | 0 |
| Tom Abercrombie | – | 0 | 0 | 4 | – | 0 | 0 | – | 0 | 0 | 16 | 0 | 2 | 0 | 4 | 1 | 0 | – | 0 | 0 |
| Mangok Mathiang | – | 0 | 2 | 2 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 21 | 2 | 5 | 5 | 4 | 1 | 3 | – | 0 | 0 |
| Will McDowell-White | – | 2 | 0 | 3 | 0.313 | 16 | 5 | – | 0 | 0 | 33 | 2 | 3 | 11 | 5 | 2 | 4 | 0.143 | 7 | 1 |
| Daniel Fotu | – | 1 | 0 | 4 | 0 | 3 | 0 | – | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
| Cameron Gliddon | – | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Izayah Le'Afa | – | 0 | 0 | 1 | 0.143 | 7 | 1 | – | 0 | 0 | 23 | 0 | 3 | 3 | 1 | 3 | 3 | 0.167 | 6 | 1 |
| Dominique Kelman-Poto | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA