DM
Team line
Dallas Mavericks| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dereck Lively II | – | 2 | 2 | 4 | 0.600 | 5 | 3 | 0 | 1 | 0 | 20 | 2 | 5 | 6 | 6 | 1 | 0 | – | 0 | 0 |
| Dwight Powell | – | 0 | 0 | 1 | 0.750 | 8 | 6 | 0.500 | 2 | 1 | 16 | 3 | 2 | 13 | 4 | 2 | 0 | – | 0 | 0 |
| Tim Hardaway Jr. | – | 0 | 0 | 2 | 0.421 | 19 | 8 | – | 0 | 0 | 23 | 1 | 0 | 21 | 3 | 2 | 1 | 0.357 | 14 | 5 |
| Seth Curry | – | 1 | 0 | 0 | 0.455 | 11 | 5 | 0.667 | 3 | 2 | 20 | 0 | 2 | 13 | 0 | 0 | 0 | 0.250 | 4 | 1 |
| Luka Doncic | – | 1 | 0 | 0 | 0.500 | 6 | 3 | – | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 0.600 | 5 | 3 |
| Maxi Kleber | – | 0 | 0 | 4 | 0 | 2 | 0 | – | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 |
| Olivier-Maxence Prosper | – | 0 | 0 | 1 | 0.400 | 5 | 2 | 0.500 | 2 | 1 | 12 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| A.J. Lawson | – | 1 | 0 | 0 | 0.333 | 3 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0.500 | 2 | 1 |
| Dexter Dennis | – | 1 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | – | 0 | 0 |
| Richaun Holmes | – | 0 | 0 | 2 | 0 | 3 | 0 | – | 0 | 0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | – | 0 | 0 |
| Markieff Morris | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dante Exum | – | 9 | 2 | 2 | 0.800 | 5 | 4 | 1 | 3 | 3 | 26 | 0 | 3 | 13 | 2 | 0 | 1 | 0.667 | 3 | 2 |
| Greg Brown III | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Joe Wieskamp | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mike Miles Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Grant Williams | – | 4 | 2 | 8 | 0.600 | 5 | 3 | – | 0 | 0 | 25 | 1 | 1 | 8 | 9 | 1 | 3 | 0.500 | 4 | 2 |
| Jaden Hardy | – | 2 | 0 | 1 | 0.333 | 9 | 3 | 0.750 | 4 | 3 | 14 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 4 | 0 |
| Derrick Jones Jr. | – | 0 | 0 | 3 | 0.667 | 6 | 4 | 0 | 1 | 0 | 18 | 2 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
NBA