CB
Team line
Chicago Bulls| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | – | 2 | 1 | 7 | 0.417 | 12 | 5 | – | 0 | 0 | 21 | 1 | 1 | 11 | 8 | 0 | 3 | 0.200 | 5 | 1 |
| Coby White | – | 1 | 0 | 0 | 0.400 | 5 | 2 | 1 | 2 | 2 | 23 | 0 | 1 | 7 | 0 | 1 | 4 | 0.500 | 2 | 1 |
| Matas Buzelis | – | 1 | 4 | 7 | 0.417 | 12 | 5 | 1 | 2 | 2 | 31 | 0 | 2 | 14 | 7 | 1 | 1 | 0.286 | 7 | 2 |
| Zach Collins | – | 4 | 0 | 2 | 0.500 | 2 | 1 | – | 0 | 0 | 15 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Josh Giddey | – | 10 | 0 | 4 | 0.400 | 15 | 6 | 0.667 | 3 | 2 | 28 | 4 | 1 | 15 | 8 | 1 | 4 | 0.200 | 5 | 1 |
| Julian Phillips | – | 0 | 0 | 1 | 0.500 | 4 | 2 | – | 0 | 0 | 18 | 0 | 1 | 5 | 1 | 0 | 1 | 0.500 | 2 | 1 |
| Jevon Carter | – | 3 | 0 | 1 | 0.429 | 14 | 6 | – | 0 | 0 | 18 | 1 | 1 | 17 | 2 | 0 | 0 | 0.455 | 11 | 5 |
| Dalen Terry | – | 2 | 0 | 3 | 0.250 | 4 | 1 | 1 | 2 | 2 | 23 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 2 | 0 |
| Lonzo Ball | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Talen Horton-Tucker | – | 2 | 0 | 1 | 0.600 | 10 | 6 | 0.600 | 5 | 3 | 16 | 1 | 1 | 16 | 2 | 1 | 1 | 0.250 | 4 | 1 |
| Patrick Williams | – | 3 | 0 | 2 | 0.545 | 11 | 6 | – | 0 | 0 | 29 | 0 | 1 | 16 | 2 | 0 | 2 | 0.500 | 8 | 4 |
| Jalen Smith | – | 1 | 2 | 5 | 0.444 | 9 | 4 | 1 | 2 | 2 | 18 | 1 | 2 | 10 | 6 | 0 | 1 | 0 | 4 | 0 |
NBA