UJ
Team line
Utah Jazz| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | – | 2 | 0 | 0 | 0.444 | 18 | 8 | 0.750 | 4 | 3 | 23 | 1 | 3 | 20 | 1 | 1 | 3 | 0.250 | 4 | 1 |
| Isaiah Collier | – | 7 | 0 | 3 | 0 | 7 | 0 | 0.750 | 4 | 3 | 32 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Kyle Filipowski | – | 1 | 0 | 11 | 0.583 | 12 | 7 | 0.600 | 5 | 3 | 34 | 2 | 3 | 18 | 13 | 2 | 3 | 0.167 | 6 | 1 |
| Keyonte George | – | 4 | 0 | 2 | 0.294 | 17 | 5 | 1 | 6 | 6 | 35 | 2 | 1 | 18 | 4 | 1 | 2 | 0.250 | 8 | 2 |
| Elijah Harkless | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Svi Mykhailiuk | – | 0 | 0 | 1 | 0.200 | 5 | 1 | – | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0.250 | 4 | 1 |
| Brice Sensabaugh | – | 1 | 0 | 4 | 0.417 | 12 | 5 | – | 0 | 0 | 22 | 1 | 4 | 12 | 5 | 2 | 3 | 0.333 | 6 | 2 |
| Oscar Tshiebwe | – | 1 | 0 | 3 | 0.400 | 5 | 2 | 1 | 3 | 3 | 26 | 7 | 2 | 7 | 10 | 1 | 2 | – | 0 | 0 |
| Jaden Springer | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Johnny Juzang | – | 1 | 0 | 3 | 0.571 | 7 | 4 | 1 | 2 | 2 | 20 | 1 | 2 | 10 | 4 | 0 | 2 | 0 | 3 | 0 |
| KJ Martin | – | 2 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Williams | – | 2 | 0 | 1 | 0.167 | 6 | 1 | – | 0 | 0 | 23 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 |
NBA