MT
Team line
Minnesota Timberwolves| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | – | 5 | 0 | 4 | 0.444 | 9 | 4 | – | 0 | 0 | 29 | 0 | 1 | 11 | 4 | 0 | 0 | 0.429 | 7 | 3 |
| Josh Minott | – | 1 | 0 | 0 | 1 | 1 | 1 | – | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Julius Randle | – | 8 | 1 | 7 | 0.625 | 16 | 10 | 1 | 2 | 2 | 36 | 1 | 3 | 27 | 8 | 0 | 5 | 0.833 | 6 | 5 |
| Naz Reid | – | 1 | 1 | 1 | 0.500 | 12 | 6 | 0.333 | 3 | 1 | 24 | 2 | 6 | 14 | 3 | 0 | 2 | 0.200 | 5 | 1 |
| Rob Dillingham | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Leonard Miller | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mike Conley | – | 2 | 0 | 1 | 0.200 | 5 | 1 | – | 0 | 0 | 24 | 1 | 0 | 3 | 2 | 2 | 0 | 0.250 | 4 | 1 |
| Donte DiVincenzo | – | 4 | 1 | 4 | 0.583 | 12 | 7 | 1 | 2 | 2 | 37 | 0 | 2 | 22 | 4 | 2 | 2 | 0.600 | 10 | 6 |
| Anthony Edwards | – | 3 | 1 | 5 | 0.529 | 17 | 9 | 0.667 | 3 | 2 | 35 | 0 | 3 | 24 | 5 | 0 | 3 | 0.500 | 8 | 4 |
| Rudy Gobert | – | 0 | 2 | 4 | 0.600 | 5 | 3 | 0.167 | 6 | 1 | 29 | 5 | 2 | 7 | 9 | 0 | 0 | – | 0 | 0 |
| Joe Ingles | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jaden McDaniels | – | 1 | 0 | 4 | 0.167 | 6 | 1 | – | 0 | 0 | 20 | 1 | 4 | 2 | 5 | 3 | 2 | 0 | 2 | 0 |
| Terrence Shannon Jr. | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| PJ Dozier | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA