PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konnor Griffin | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Bryan Reynolds | LF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Gonzales | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jared Triolo | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryan O'Hearn | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Billy Cook | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Jake Mangum | LF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.667 | 1.333 | – | 4 | – | 0 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Lake Bachar | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 29 | 0 | – | – | – | – | 4 | 0 | – | 1 | 0 |
| Mason Montgomery | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Spencer Horwitz | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Antwone Kelly | P | – | – | – | – | 1 | 10 | – | 2 | 7.714 | 2 | – | 0 | 2 | 2.333 | 0 | – | – | 7 | – | 30 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.286 |
| Rafael Flores Jr. | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ronny Simon | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jared Jones | P | – | – | – | – | 0 | 13 | – | 0 | 0 | 1 | – | 0 | 0 | 4 | 0 | – | – | 12 | – | 55 | 0 | – | – | – | – | 5 | 0 | – | 0 | 0.250 |
| Jacob Gonzalez | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB