CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Sal Stewart | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| JJ Bleday | LF | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Zach McCambley | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 24 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Oswaldo Cabrera | SS | 2 | 1 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 1 | 2.500 | – | 3 | – | 1 | 0 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Matt McLain | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Hector Rodriguez | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luis Mey | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Juan Brito | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Will Banfield | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Carlos Jorge | CF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Carson Spiers | P | – | – | – | – | 0 | 7 | – | 1 | 4.500 | 1 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 23 | 1 | – | – | – | – | 1 | 0 | – | 0 | 0.500 |
| Brandon Williamson | P | – | – | – | – | 3 | 16 | – | 4 | 12 | 4 | – | 0 | 1 | 3 | 1 | – | – | 9 | – | 76 | 4 | – | – | – | – | 3 | 0 | – | 0 | 2.333 |
MLB