TR
Team line
Tampa Bay Rays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | DH | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Richie Palacios | 2B | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | – | – |
| Junior Caminero | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Victor Mesa Jr. | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Chandler Simpson | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Ben Williamson | 2B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Taylor Walls | SS | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Nick Fortes | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jorge Mateo | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Ian Seymour | P | – | – | – | – | 0 | 16 | – | 0 | 0 | 1 | – | 0 | 0 | 5 | 0 | – | – | 15 | – | 58 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.200 |
| Jonny DeLuca | CF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Ryan Vilade | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Steven Matz | P | – | – | – | – | 0 | 6 | – | 2 | 13.500 | 2 | – | 0 | 1 | 1.333 | 1 | – | – | 4 | – | 23 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Brody Hopkins | P | – | – | – | – | 2 | 4 | – | 1 | 27 | 1 | – | 0 | 0 | 0.333 | 0 | – | – | 1 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Jake Woodford | P | – | – | – | – | 1 | 8 | – | 3 | 20.250 | 3 | – | 0 | 1 | 1.333 | 0 | – | – | 4 | – | 28 | 3 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Liam Hicks | C | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB