AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Santana | P | – | – | – | – | 1 | 8 | – | 4 | 36 | 4 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 27 | 4 | – | – | – | – | 1 | 0 | – | 0 | 5 |
| Ketel Marte | 2B | 2 | 0.500 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Geraldo Perdomo | SS | 5 | 0.600 | 0 | 1 | 1 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.667 | 1.667 | – | 6 | – | 3 | 1 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Corbin Carroll | RF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Gabriel Moreno | DH | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.167 | 0.833 | – | 6 | – | 1 | 3 | 0 | 0 | 0.667 | 1 | – | 4 | – | – |
| Pavin Smith | 1B | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Nolan Arenado | 3B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 3 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Ildemaro Vargas | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Lars Nootbaar | RF | 6 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.500 | 1 | – | 6 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 3 | – | – |
| Taylor Clarke | P | – | – | – | – | 0 | 7 | – | 2 | 18 | 4 | – | 0 | 1 | 1 | 0 | – | – | 3 | – | 34 | 2 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| Kevin Ginkel | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Eduardo Rodriguez | P | – | – | – | – | 0 | 27 | – | 2 | 3 | 9 | – | 0 | 1 | 6 | 0 | – | – | 18 | – | 92 | 2 | – | – | – | – | 3 | 0 | – | 1 | 1.500 |
| Tim Tawa | 1B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Ryan Waldschmidt | LF | 2 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 2 | – | 2 | – | 0 | 0 | 0 | 0 | 1.500 | 1 | – | 3 | – | – |
| Jordan Lawlar | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jose Fernandez | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| James McCann | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 5 | – | – |
MLB