LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 2 | 0 | 0.250 | 0 | – | 1 | – | – |
| Denzer Guzman | 3B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Vaughn Grissom | 1B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 1 | – | 0 | – | – | 0.800 | 1.550 | – | 5 | – | 1 | 2 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Wade Meckler | LF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Oswald Peraza | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Josh Lowe | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Siri | CF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Jose Fermin | P | – | – | – | – | 1 | 4 | – | 3 | – | 3 | – | 0 | 0 | 0 | 0 | – | – | 0 | – | 17 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Sam Bachman | P | – | – | – | – | 0 | 7 | – | 3 | 20.250 | 3 | – | 0 | 1 | 1.333 | 1 | – | – | 4 | – | 27 | 3 | – | – | – | – | 0 | 0 | – | 0 | 2.250 |
| Moises Ballesteros | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Mike Trout | DH | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | – | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 2 | 0 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Bryce Teodosio | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tayler Saucedo | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 1 | 0 | 0.333 | 0 | – | – | 1 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Yusei Kikuchi | P | – | – | – | – | 1 | 22 | – | 2 | 3.375 | 7 | – | 0 | 0 | 5.333 | 0 | – | – | 16 | – | 88 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Blake Weiman | P | – | – | – | – | 0 | 2 | – | 1 | 27 | 1 | – | 0 | 1 | 0.333 | 0 | – | – | 1 | – | 13 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Christian Moore | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Luke Murphy | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Luke Murphy | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Christian Moore | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
MLB