TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Nathan Lukes | RF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Kazuma Okamoto | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Ernie Clement | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alejandro Kirk | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Andres Gimenez | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Mason Fluharty | P | – | – | – | – | 1 | 3 | – | 1 | 13.500 | 0 | – | 1 | 0 | 0.667 | 0 | – | – | 2 | – | 14 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Tyler Rogers | P | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 0 | 1 | 0.333 | 1 | – | – | 1 | – | 11 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Trey Yesavage | P | – | – | – | – | 0 | 7 | – | 1 | 4.500 | 1 | – | 0 | 1 | 2 | 0 | – | – | 6 | – | 40 | 1 | – | – | – | – | 3 | 0 | – | 0 | 0.500 |
| Brandon Valenzuela | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Sean Keys | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 2 | – | 0 | – | – |
| Myles Straw | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brett Bateman | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brendan Cellucci | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 15 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.750 |
| Chad Dallas | P | – | – | – | – | 1 | 10 | – | 1 | 3.375 | 1 | – | 1 | 1 | 2.667 | 0 | – | – | 8 | – | 34 | 1 | – | – | – | – | 4 | 0 | – | 0 | 0.750 |
| Josh Smith | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Rodriguez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 1 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB