DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 3B | 5 | 0.400 | 0 | 1 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.500 | 1.300 | – | 6 | – | 1 | 4 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Colt Keith | DH | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Kenley Jansen | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Riley Greene | LF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Dillon Dingler | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Spencer Torkelson | 1B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Zach McKinstry | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Hao-Yu Lee | 2B | 5 | 0.800 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | – | 1 | – | – | 0.800 | 2.400 | – | 5 | – | 2 | 3 | 0 | 0 | 1.600 | 0 | – | 8 | – | – |
| Ben Malgeri | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler Kinley | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Drew Sommers | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 22 | 0 | – | – | – | – | 5 | 0 | – | 1 | 0 |
| Gleyber Torres | 2B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| John Peck | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Eduardo Valencia | C | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 1 | – | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 3 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Javier Baez | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Max Clark | CF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Brett Callahan | PH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Beau Brieske | P | – | – | – | – | 0 | 11 | – | 2 | 7.714 | 5 | – | 0 | 1 | 2.333 | 0 | – | – | 7 | – | 49 | 2 | – | – | – | – | 4 | 0 | – | 0 | 2.143 |
| Brant Hurter | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 1 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 21 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.200 |
| Andrew Sears | P | – | – | – | – | 3 | 9 | – | 0 | 0 | 1 | – | 0 | 0 | 0.667 | 0 | – | – | 2 | – | 37 | 6 | – | – | – | – | 0 | 0 | – | 0 | 6 |
MLB