MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hld | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Jackson Chourio | LF | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | – | 1 | – | – | 0.500 | 1.500 | – | 6 | – | 1 | 3 | 2 | 0 | 1 | 1 | – | 5 | – | – |
| Brice Turang | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | – | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 3 | – | 2 | – | – |
| Andrew Vaughn | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Garrett Mitchell | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jake Bauers | 1B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Sal Frelick | RF | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Cooper Pratt | SS | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 1 | 0 | 0.333 | 0 | – | 1 | – | – |
| William Contreras | C | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Joey Ortiz | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Abner Uribe | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Trevor Megill | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 18 | 2 | – | – | – | – | 1 | 0 | – | 1 | 2 |
| Antonio Senzatela | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Shane Drohan | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 0 | 1.667 | 0 | – | – | 5 | – | 23 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.600 |
| Chad Patrick | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Dustin May | P | – | – | – | – | 1 | 15 | – | 3 | 11.571 | 6 | – | 0 | 1 | 2.333 | 0 | – | – | 7 | – | 70 | 3 | – | – | – | – | 4 | 0 | – | 0 | 3 |
| Luis Lara | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | – | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| DL Hall | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 0 | 2 | 0 | – | – | 6 | – | 29 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| David Hamilton | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB