PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle Schwarber | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Bryce Harper | RF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 0 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Alec Bohm | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brandon Marsh | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| J.T. Realmuto | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bryson Stott | 3B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Derek Hill | CF | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Justin Crawford | CF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Chase Shugart | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 9 | 2 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Luis Arraez | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Brooks Raley | P | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 0 | 0.333 | 1 | – | – | 1 | – | 9 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Jonathan Bowlan | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Aaron Nola | P | – | – | – | – | 3 | 27 | – | 2 | 2.842 | 6 | – | 2 | 6.333 | 0 | – | – | 19 | – | 101 | 2 | – | – | – | – | 3 | 0 | – | 0 | 1.421 |
| Garrett Stubbs | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Edmundo Sosa | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Bryan De La Cruz | LF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Alex McFarlane | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Jose Alvarado | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
MLB