MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Otto Lopez | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kyle Stowers | 1B | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 0 | 0 | 0 | 0.667 | 2 | – | 2 | – | – |
| Heriberto Hernandez | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Griffin Conine | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Javier Sanoja | 2B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Graham Pauley | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Mack | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Cade Gibson | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Sandy Alcantara | P | – | – | – | – | 1 | 24 | – | 4 | 6 | 6 | – | 1 | 6 | 1 | – | – | 18 | – | 98 | 4 | – | – | – | – | 2 | 0 | – | 0 | 1.167 |
| Tyler Zuber | P | – | – | – | – | 0 | 3 | – | 2 | 54 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 8 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Dax Fulton | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Deyvison De Los Santos | 1B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Agustin Ramirez | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
MLB