SM
Team line
Seattle Mariners| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Naylor | 1B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 2 | 1 | 0 | 0.600 | 0 | – | 3 | – | – |
| Randy Arozarena | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Cal Raleigh | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Cole Young | 2B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Dominic Canzone | RF | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 2 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Victor Robles | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Eduard Bazardo | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Gabe Speier | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 2 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Seranthony Dominguez | P | – | – | – | – | 1 | 4 | – | 2 | 27 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 20 | 2 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Jose Ferrer | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Logan Gilbert | P | – | – | – | – | 4 | 23 | – | 3 | 5.400 | 4 | – | 1 | 5 | 0 | – | – | 15 | – | 100 | 3 | – | – | – | – | 5 | 0 | – | 1 | 1.600 |
| Andres Munoz | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| José A. Ferrer | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Brendan Donovan | 3B | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 2 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Brock Rodden | SS | 4 | 0.250 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 2 | – | 3 | – | – |
| Julio Rodriguez | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Taylor Ward | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
MLB