TR
Team line
Tampa Bay Rays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 3 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Richie Palacios | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Jonathan Aranda | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Junior Caminero | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Victor Mesa Jr. | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Chandler Simpson | LF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 1 | 0 | 1 | 0.500 | 0 | – | 2 | – | – |
| Cedric Mullins | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Taylor Walls | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 3 | 0 | 0 | 2 | 1 | – | 8 | – | – |
| Nick Fortes | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Nick Martinez | P | – | – | – | – | 0 | 31 | – | 4 | 4.320 | 8 | – | 1 | 8.333 | 0 | – | – | 25 | – | 96 | 4 | – | – | – | – | 5 | 0 | – | 0 | 0.960 |
| Ryan Vilade | 1B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Liam Hicks | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Carson Williams | 3B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 3 | 0 | 0 | 4 | 0 | – | 4 | – | – |
MLB