TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Corey Seager | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Brandon Nimmo | RF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Jake Burger | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 2 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Ezequiel Duran | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Evan Carter | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Justin Foscue | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Nicky Lopez | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Elias Diaz | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Tyler Alexander | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Chase Silseth | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Robby Ahlstrom | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
| MacKenzie Gore | P | – | – | – | – | 2 | 23 | – | 1 | 1.688 | 4 | – | 1 | 5.333 | 0 | – | – | 16 | – | 103 | 1 | – | – | – | – | 9 | 0 | – | 0 | 1.125 |
| Peyton Gray | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Jacob Latz | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Cam Cauley | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Wyatt Langford | LF | 2 | 0 | 0 | 0 | 3 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.600 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Cam Cauley | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jonah Bride | 3B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB