PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Bryan Reynolds | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nick Gonzales | 3B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jared Triolo | SS | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan O'Hearn | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Esmerlyn Valdez | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Billy Cook | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jake Mangum | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Mason Montgomery | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Yohan Ramirez | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 39 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Gregory Soto | P | – | – | – | – | 2 | 5 | – | 1 | 13.500 | 1 | – | 0 | 0.667 | 1 | – | – | 2 | – | 18 | 1 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Endy Rodriguez | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 2 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jhostynxon Garcia | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Hunter Barco | P | – | – | – | – | 3 | 15 | – | 2 | 6 | 5 | – | 0 | 3 | 0 | – | – | 9 | – | 72 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2.667 |
| Noah Murdock | P | – | – | – | – | 3 | 10 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 45 | 0 | – | – | – | – | 3 | 0 | – | 0 | 2.500 |
| Jacob Gonzalez | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
MLB