NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 1 | 0 | 0.200 | 2 | – | 1 | – | – |
| Anthony Volpe | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | – | – | 1 | – | 0 | 1 | 0 | 1 | – | 0 | – | 0 | – | – |
| Ben Rice | DH | 5 | 0.200 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.733 | – | 6 | – | 1 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Jasson Dominguez | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Paul Goldschmidt | 1B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Fernando Cruz | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Max Schuemann | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Wells | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Caballero | RF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 0 | 1 | 0 | 0.600 | 0 | – | 3 | – | – |
| Paul Blackburn | P | – | – | – | – | 1 | 8 | – | 2 | 10.800 | 2 | – | 2 | 1.667 | 0 | – | – | 5 | – | 24 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.800 |
| Camilo Doval | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Tim Hill | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Cam Schlittler | P | – | – | – | – | 1 | 23 | – | 1 | 1.421 | 2 | – | 0 | 6.333 | 0 | – | – | 19 | – | 93 | 1 | – | – | – | – | 8 | 0 | – | 0 | 0.474 |
| Ryan Yarbrough | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 1 | – | – | 1 | – | 2 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Ali Sanchez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan McMahon | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Trent Grisham | CF | 5 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Spencer Jones | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 3 | 1 | 0 | 1.250 | 2 | – | 5 | – | – |
MLB