BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Hearn | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Gunnar Henderson | SS | 5 | 0.600 | 0 | 0 | 0 | – | 1 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 2 | 2 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Colton Cowser | LF | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 3 | 1 | 0 | 0.750 | 1 | – | 3 | – | – |
| Cedric Mullins | CF | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 3 | 0 | 2 | 0 | 1 | 0 | – | 4 | – | – |
| Jacob Webb | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 1 | 1.500 |
| Danny Coulombe | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Gregory Soto | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Keegan Akin | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Ramon Urias | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Ryan Mountcastle | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Zach Eflin | P | – | – | – | – | 5 | 22 | – | 3 | 5.786 | 4 | – | 1 | 4.667 | 0 | – | – | 14 | – | 92 | 3 | – | – | – | – | 1 | 0 | – | 0 | 1.929 |
| James McCann | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Matt Bowman | P | – | – | – | – | 0 | 5 | – | 4 | 108 | 4 | – | 1 | 0.333 | 0 | – | – | 1 | – | 23 | 4 | – | – | – | – | 1 | 0 | – | 0 | 12 |
| Anthony Santander | RF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Jordan Westburg | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
MLB