MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Varland | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Caleb Thielbar | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 1 | – | – | 1 | – | 12 | 1 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Byron Buxton | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Royce Lewis | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Willi Castro | SS | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Griffin Jax | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Simeon Woods Richardson | P | – | – | – | – | 1 | 19 | – | 1 | 1.929 | 5 | – | 1 | 4.667 | 0 | – | – | 14 | – | 72 | 1 | – | – | – | – | 6 | 0 | – | 0 | 1.286 |
| Kyle Farmer | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Carlos Correa | DH | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Matt Wallner | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Ryan Jeffers | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Cole Sands | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Cole Irvin | P | – | – | – | – | 0 | 9 | – | 1 | 5.400 | 4 | – | 0 | 1.667 | 0 | – | – | 5 | – | 30 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2.400 |
| Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Manuel Margot | LF | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
MLB