MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Jackson Chourio | LF | 6 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.500 | 1.833 | – | 6 | – | 2 | 5 | 0 | 0 | 1.333 | 0 | – | 8 | – | – |
| Brice Turang | 2B | 4 | 0.750 | 0 | 0 | 2 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.833 | 1.583 | – | 6 | – | 3 | 0 | 1 | 0 | 0.750 | 0 | – | 3 | – | – |
| Blake Perkins | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Garrett Mitchell | CF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Bauers | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Sal Frelick | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Joey Ortiz | 3B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 2 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Aaron Ashby | P | – | – | – | – | 0 | 8 | – | 2 | 13.500 | 4 | – | 0 | 1.333 | 0 | – | – | 4 | – | 34 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Trevor Megill | P | – | – | – | – | 1 | 4 | – | 1 | 9 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Isaac Collins | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Willy Adames | SS | 6 | 0.167 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.167 | 0.500 | – | 6 | – | 0 | 2 | 0 | 0 | 0.333 | 4 | – | 2 | – | – |
| Eric Haase | C | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 2 | 2 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Jared Koenig | P | – | – | – | – | 0 | 8 | – | 2 | 18 | 4 | – | 0 | 1 | 1 | – | – | 3 | – | 29 | 3 | – | – | – | – | 0 | 0 | – | 0 | 4 |
| Joe Ross | P | – | – | – | – | 3 | 10 | – | 0 | 0 | 1 | – | 0 | 2.333 | 0 | – | – | 7 | – | 50 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1.714 |
| Joel Payamps | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| DL Hall | P | – | – | – | – | 3 | 18 | – | 5 | 15 | 5 | – | 0 | 3 | 0 | – | – | 9 | – | 80 | 5 | – | – | – | – | 4 | 0 | – | 0 | 2.667 |
MLB