CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Paredes | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Pete Crow-Armstrong | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 1 | 1 | 0 | 1.333 | 1 | – | 4 | – | – |
| Michael Busch | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Seiya Suzuki | DH | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Ian Happ | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 1 | 2 | 0 | 0.400 | 0 | – | 2 | – | – |
| Nico Hoerner | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Miguel Amaya | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Dansby Swanson | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Cody Bellinger | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Nate Pearson | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Mike Tauchman | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jameson Taillon | P | – | – | – | – | 1 | 24 | – | 2 | 3 | 5 | – | 1 | 6 | 0 | – | – | 18 | – | 85 | 2 | – | – | – | – | 6 | 0 | – | 0 | 1 |
| Patrick Wisdom | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Christian Bethancourt | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Porter Hodge | P | – | – | – | – | 1 | 5 | – | 2 | 18 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 20 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Drew Smyly | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 1 | – | – | 1 | – | 8 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Tyson Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB