BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'Neill | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Rafael Devers | 3B | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.800 | 1.300 | – | 5 | – | 2 | 2 | 1 | 0 | 0.500 | 0 | – | 1 | – | – |
| Jarren Duran | CF | 4 | 0.250 | 0 | 0 | 0 | – | 1 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Wilyer Abreu | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Romy Gonzalez | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Masataka Yoshida | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Greg Weissert | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Trevor Story | SS | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0.750 | 0 | – | 3 | – | – |
| Enmanuel Valdez | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Zach Penrod | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 26 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Danny Jansen | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brayan Bello | P | – | – | – | – | 2 | 21 | – | 1 | 1.688 | 4 | – | 0 | 5.333 | 0 | – | – | 16 | – | 98 | 1 | – | – | – | – | 2 | 0 | – | 1 | 1.125 |
| Triston Casas | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Josh Winckowski | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Bailey Horn | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
MLB